SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
DAVIS DAVID M

(Last) (First) (Middle)
C/O SUN COUNTRY AIRLINES HOLDINGS, INC.

(Street)
MINNEAPOLIS MN 55450

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
Sun Country Airlines Holdings, Inc. [ SNCY ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
X Officer (give title below) Other (specify below)
President & CFO
3. Date of Earliest Transaction (Month/Day/Year)
09/13/2021
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $31.605 250,843 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 414 (1) 04/17/2029 Common Stock 414 $31.61 250,429 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $31.6125 250,329 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 130 (1) 04/17/2029 Common Stock 130 $31.62 250,199 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 200 (1) 04/17/2029 Common Stock 200 $31.625 249,999 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 250 (1) 04/17/2029 Common Stock 250 $31.635 249,349 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 462 (1) 04/17/2029 Common Stock 462 $31.64 248,887 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 400 (1) 04/17/2029 Common Stock 400 $31.63 249,599 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 200 (1) 04/17/2029 Common Stock 200 $31.645 248,687 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 200 (1) 04/17/2029 Common Stock 200 $31.66 248,487 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 162 (1) 04/17/2029 Common Stock 162 $31.67 248,325 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $31.7 248,225 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 M 6,464 (1) 04/17/2029 Common Stock 6,464 $0 254,689 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.18 254,589 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.255 254,489 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.41 254,389 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 28 (1) 04/17/2029 Common Stock 28 $30.415 254,361 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.59 254,261 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.63 254,161 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.71 254,061 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.715 253,961 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 100 (1) 04/17/2029 Common Stock 100 $30.73 253,861 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 200 (1) 04/17/2029 Common Stock 200 $30.82 253,661 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 200 (1) 04/17/2029 Common Stock 200 $30.83 253,461 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 500 (1) 04/17/2029 Common Stock 500 $30.86 252,961 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 200 (1) 04/17/2029 Common Stock 200 $30.88 252,689 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 72 (1) 04/17/2029 Common Stock 72 $30.87 252,889 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 200 (1) 04/17/2029 Common Stock 200 $30.89 252,489 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 300 (1) 04/17/2029 Common Stock 300 $30.9 252,189 D
Employee Stock Option (Right to Buy) $5.3 09/13/2021 S 264 (1) 04/17/2029 Common Stock 264 $30.91 251,925 D
Explanation of Responses:
1. Vest in four annual installments, subject to continued service, beginning April 11, 2019.
Remarks:
Trades made subject to a 10b5-1 plan.
/s/ Eric M. Levenhagen 09/15/2021
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.