Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $14.24 | 519,192 | 1:1 | $14.48 | $14.48 | $14.05 |
Sep 19, 2023 | $14.30 | 542,173 | 1:1 | $14.24 | $14.47 | $14.12 |
Sep 20, 2023 | $14.20 | 478,160 | 1:1 | $14.30 | $14.44 | $14.16 |
Sep 21, 2023 | $14.49 | 635,069 | 1:1 | $14.07 | $14.69 | $14.04 |
Sep 22, 2023 | $14.55 | 650,063 | 1:1 | $14.50 | $14.67 | $14.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.