Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $15.63 | 820,665 | 1:1 | $15.70 | $15.98 | $15.56 |
| Mar 17, 2026 | $16.44 | 776,065 | 1:1 | $16.15 | $16.72 | $16.15 |
| Mar 18, 2026 | $15.99 | 599,936 | 1:1 | $16.44 | $16.49 | $15.91 |
| Mar 19, 2026 | $16.32 | 720,789 | 1:1 | $15.78 | $16.43 | $15.57 |
| Mar 20, 2026 | $15.95 | 948,196 | 1:1 | $16.32 | $16.36 | $15.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG